HP Color LaserJet Enterprise M751n
Key Selling Points
Print premium, professional-quality documents with vivid color images and graphics.
Special print mode for a wider color range, an extra level of vividness for documents and marketing materials.
Consistent professional quality and performance - Original HP Toner cartridges with JetIntelligence and drums.
Look professional on every page with vibrant, high-quality color prints that stand the test of time.
Change the toner and drum in seconds. Both are easily accessible and come already installed out of the box.
Avoid interruptions with an HP LaserJet printer designed for maximum productivity.
Tailor this printer to meet the needs of your business with a wide range of paper-handling accessories.
Grab pages and go, without waiting. This HP LaserJet wakes up quickly and prints fast—up to 40 ppm.[2]
Each printer in your fleet checks its operating code and repairs itself from attacks.
Your printer’s outgoing network connections are inspected to stop suspicious requests and thwart malware.
Memory activity is monitored to continually detect and stop attacks
Firmware is automatically checked during startup to determine if it’s authentic code—digitally signed by HP.
Features
Cartridges and Printheads
| Print Technology | Laser |
| Page yield footnote number | [7] |
| Number of print cartridges | 4 toner cartridges (1 each for black, cyan, magenta, yellow) |
| Supplies feature | HP JetIntelligence Cartridge |
| Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cartridge (~33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (~28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (~28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (~28,000 pages); HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
| Replacement cartridges footnote number | [6] |
Processor
| Processor speed | 1.2 GHz |
Print Speed
| Print speed | Print speed up to 40 ppm (black) and 40 ppm (color) |
| Print speed duplex (letter) | Up to 40 ipm |
| Print speed black (Landscape, A5) | Up to 35 ppm |
| Print speed black (ISO, letter) | Up to 40 ppm |
| Print speed black (normal, A3) | Up to 26 ppm |
| Print speed black (ISO, A4) | Up to 41 ppm |
| Print speed black (normal, tabloid) | Up to 26 ppm |
| Print speed duplex (A3) | Up to 18 ipm |
| Print speed duplex (A4) | Up to 41 ipm |
| Print speed duplex (tabloid) | Up to 18 ipm |
| Print speed duplex (letter) | Up to 40 ipm |
| Print speed color (Landscape, A5) | Up to 35 ppm |
| Print speed color (ISO) | Up to 40 ppm |
| Print speed color (normal, A3) | Up to 26 ppm |
| Print Speed Color (ISO) | Up to 41 ppm |
| Print speed color (normal, tabloid) | Up to 26 ppm |
| Print speed (A4/letter) footnote number | [13] |
| Print speed footnote (A5) | [15] |
| Print speed (A3/tabloid) footnote number | [16] |
| Print speed duplex (A3) | Up to 18 ipm |
| Print speed duplex (A4) | Up to 41 ipm |
| Print speed duplex (tabloid) | Up to 18 ipm |
Box contents
| Cable included | No, please purchase USB cable separately |
| What's in the box | HP Color LaserJet Enterprise M751n printer; Four preinstalled HP LaserJet toner cartridges; Four preinstalled HP Original LaserJet Imaging Drums (~65,000 pages each color); Guide (Getting started Guide); Power cord[1,6] |
| What is in the box footnote number | [1,6] |
Battery and Power
| Power consumption | 870 watts (max. printing), 850 watts (typical printing) 48 watts (Ready), 0.6 watts (Sleep), 0.6 watts (HP Auto-Off/Auto On), 0.08 watts (Auto-Off), 0.08 watts (Off) |
| Power consumption footnote number | [4] |
| Power | Input voltage: 100 V to 127 V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 12 A; Input voltage: 220 V to 240 V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 6 A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power supply type | Built-in 115V or 220V Power Supply |
Connectivity and Communications
| Mobile printing capability | HP ePrint; Apple AirPrint™; Google Cloud Print™; Mopria™ Certified |
| Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, (Dual band Wireless Station and Wi-Fi Direct functionality); HP Jetdirect 2900nw Print Server J8031A (Dual band Wireless Station) |
| Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2) |
| Plug and play | HP Smart Install |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional) |
| Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Wireless capability | Optional, enabled with purchase of a wireless hardware accessory: HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, (Dual band Wireless Station and Wi-Fi Direct functionality); HP Jetdirect 2900nw Print Server J8031A (Dual band Wireless Station) |
Memory
| Maximum Memory | 3.5 GB |
| Memory Slots | 1 slot, 144-pin DDR3 x32 SODIMM |
| Memory | 1.5 GB |
| Memory upgrade | Expandable to 3.5 GB through 1 GB 144-pin DDR3 x32 SODIMM |
Return Policy
Footnotes
| Tech spec footnote | [11] Solution software available on 123.hp.com |
| Tech spec footnote | [12] EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country. |
| Tech spec footnote | [13] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [14] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [1] Standard cartridges included; yields 7,000 black and 6,000 color composite (C/M/Y) pages. Drums included; yields 65,000 black and color pages. |
| Tech spec footnote | [2] Without paper trays extended. |
| Tech spec footnote | [3] With print cartridges. |
| Tech spec footnote | [4] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device. |
| Tech spec footnote | [5] Based on the BA TEC method with the following possible exceptions: 1 minute or less sleep delay setting, Wi-Fi disabled. |
| Tech spec footnote | [6] Average black declared yields based on ISO/IEC 19752 and continuous printing. Average color composite (C/M/Y) declared yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
| Tech spec footnote | [7] Acoustic values are subject to change. For current information see http://www.hp.com/support. Configuration tested: base model, simplex printing, A4 paper at an average of 41 ppm. |
| Tech spec footnote | [8] To achieve maximum memory, purchase a DIMM accessory (TAA compliant only with TAA compliant DIMM). A firmware update may be required for configuration page to accurately reflect the accessory DIMM is installed. |
| Tech spec footnote | [9] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Tech spec footnote | [10] HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Tech spec footnote | [15] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
| Tech spec footnote | [16] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [17] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [18] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |











