HP LaserJet Pro M404n
Key Selling Points
Print effortlessly from any device, virtually anywhere, to any HP printer—securely through the cloud.
A suite of embedded security features help protect your printer from being an entry point for attacks.[5]
Help secure confidential information with optional PIN/Pull printing to retrieve print jobs.[6]
Optional HP JetAdvantage Security Manager lets you set configuration
Thwart potential attacks and take immediate action with instant notification of security issues.[9]
Set up this printer fast and easily manage device settings to help increase overall printing efficiency.
Make the most of your office space with a printer that conveniently fits into your workstyle.
Work without delays or messes, with cartridges featuring auto seal removal.
Features
Cartridges and Printheads
| Page yield footnote number | [4] |
| Page yield (set-up/inbox cartridges) | ~1500 pages black |
| Print Technology | Laser |
| Number of print cartridges | 1 (black) |
| Supplies feature | HP JetIntelligence Cartridge |
| Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 58A Black LaserJet Toner Cartridge (~3,000 pages), CF258A; HP 58X Black LaserJet Toner Cartridge (~10,000 pages), CF258X; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 59A Black LaserJet Toner Cartridge (~3,000 pages), CF259A; HP 59X Black LaserJet Toner Cartridge (~10,000 pages), CF259X; APJ: For distribution and use only in Asia Pacific - excluding China (PRC) and India: HP 76A Black LaserJet Toner Cartridge (~3,000 pages), CF276A; HP 76X Black LaserJet Toner Cartridge (~10,000 pages), CF276X |
| Replacement cartridges footnote number | [3] |
Processor
| Processor speed | 1200 MHz |
Print Speed
| Print speed | Prints up to 40/42 ppm (A4/LTR) (HP High Speed) |
| Print speed footnote (A5) | Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
| Print speed (A4/letter) footnote number | [7] |
| Print speed black (Landscape, A5) | Up to 63 ppm |
| Print speed black (ISO, letter) | Up to 40 ppm (default) ; Up to 42 ppm (HP High Speed) |
| Print speed black (ISO, A4) | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) |
| Print speed black (Portrait, A5) | Up to 14 ppm |
Box contents
| Cable included | Yes, 1 USB cable (AP only); No, please purchase USB cable separately (EMEA, Americas) |
| What's in the box | HP LaserJet Pro M404n; Preinstalled HP Black LaserJet Toner Cartridge (59A for EMEA, 58A for AMS, 76A for AP, yield ~1,500 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable (AP Only) |
| What is in the box footnote number | [14] |
Battery and Power
| Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
| Power consumption footnote number | [2] |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
| Power supply type | Internal (built-in) Power Supply |
Connectivity and Communications
| Mobile printing capability | HP Smart App; HP ePrint; Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
| Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
| Wireless capability | No |
| Mobile printing capability footnote number | [5] |
| Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Memory
| Maximum Memory | 256 MB |
| Memory | 256 MB |
Return Policy
Footnotes
| Tech spec footnote | [1] Without trays and covers not extended |
| Tech spec footnote | [2] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device. |
| Tech spec footnote | [3] Toner cartridges designed for distribution and use within a designated region only; will not work outside of designated region. |
| Tech spec footnote | [4] Declared yield value in accordance with ISO/IEC 19752. Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies |
| Tech spec footnote | [6] Acoustic values are subject to change. For current information see http://www.hp.com/support. Configuration tested: base model, simplex printing, A4 paper at an average of 40 ppm. |
| Tech spec footnote | [7] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [8] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
| Tech spec footnote | [9] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [10] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Tech spec footnote | [11] HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period |
| Tech spec footnote | [12] HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. For more information, visit http://www.hp.com/go/SureSupply; only available with Original HP supplies; Internet access required. |
| Tech spec footnote | [13] EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country. |
| Tech spec footnote | [14] Included introductory cartridge yields 1,500 black pages based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see: http://www.hp.com/go/learnaboutsupplies. Pages may vary based on customer printing conditions and usage. |




