HP PageWide Enterprise Color MFP 586dn
Key Selling Points
Results you expect and lasting value—up to 40% lower color cost per page than color lasers.[1]
Print professional-quality color on a variety of papers—perfect for office use.
Print up to 2.5x more pages[7] and replace less often than standard cartridges[8] with high-yield options.
Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology.[9]
Wait less, print more with unmatched speeds[1]—up to 75 ppm—and superfast first-page printing.
Get fast two-sided scanning—up to 45 ipm— directly to email, USB, and network folders.[11]
Optional touch-to-print and encrypted wireless direct help keep mobile printing easy and protected.[12,13]
Queue jobs, embed solutions, and use multiple functions at once—scan, copy, or fax while someone is printing.
Embedded features detect security threats and heal your MFP, protecting it from boot up to shutdown.[6]
Help protect data on the MFP and in transit, using embedded security features and 256-bit encryption.[6]
Help build business efficiency with HP Web Jetadmin,[14] plus deploy over HP and 180 third-party solutions.
Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.[15]
Features
Install, configure, troubleshoot, and upgrade your HP LaserJet printers on your schedule, thanks to HP's comprehensive suite of administrative tools.
Professional-quality color and black text for office useOriginal HP ink and toner cartridges come backed by over 20 years of development, delivering the highest quality prints.
Optional extra-high-yield cartridgesCartridges and Printheads
| Print Technology | PageWide |
| Print head nozzles | 42240 |
| Print colors maximum | 4 |
| Page yield (set-up/inbox cartridges) | ~6000 pages black, ~6000 pages tri-color |
| Replacement cartridges footnote number | [3] |
| Print heads | 1 |
| Replacement cartridges | HP 981A Black Original PageWide Cartridge (~6000 ISO yield) J3M71A; HP 981X High Yield Black Original PageWide Cartridge (~11000 ISO yield) L0R12A; HP 981Y Extra High Yield Black Original PageWide Cartridge (~20000 ISO yield) L0R16A; HP 981A Cyan Original PageWide Cartridge (~6000 ISO yield) J3M68A; HP 981X High Yield Cyan Original PageWide Cartridge (~10000 ISO yield) L0R09A; HP 981Y Extra High Yield Cyan Original PageWide Cartridge (~16000 ISO yield) L0R13A; HP 981A Magenta Original PageWide Cartridge (~6000 ISO yield) J3M69A; HP 981X High Yield Magenta Original PageWide Cartridge (~10000 ISO yield) L0R10A; HP 981Y Extra High Yield Magenta Original PageWide Cartridge (~16000 ISO yield) L0R14A; HP 981A Yellow Original PageWide Cartridge (~6000 ISO yield) J3M70A; HP 981X High Yield Yellow Original PageWide Cartridge (~10000 ISO yield) L0R11A; HP 981Y Extra High Yield Yellow Original PageWide Cartridge (~16000 ISO yield) L0R15A |
| Ink types | Pigment-based |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
Processor
| Processor speed | 1.2 GHz |
Print Speed
| Print speed color (ISO) | Up to 50 ppm |
| Print speed black (ISO, A4) | Up to 50 ppm |
| Print speed black (ISO) | Up to 50 ppm |
| Print speed duplex (draft, letter) | Up to 38 ipm |
| Print speed duplex (A4) | Up to 25 ipm |
| Print speed black (draft, A4) | Up to 75 ppm |
| Print speed duplex (letter) | Up to 25 ipm |
| Print speed duplex (draft, A4) | Up to 38 ipm |
| Print speed duplex (draft, A4) | Up to 38 ipm |
| Print Speed Color (ISO) | Up to 50 ppm |
| Print speed color (ISO) | Up to 50 ppm |
| Print speed color (draft, A4) | Up to 75 ppm |
| Print speed color (draft, letter) | Up to 75 ppm |
| Print speed | Print speed up to 75 ppm (black) and 75 ppm (color) |
| Print speed duplex (draft, letter) | Up to 38 ipm |
| Print speed (A4/letter) footnote number | [6] |
| Print speed duplex (letter) | Up to 25 ipm |
| Print speed black (draft, letter) | Up to 75 ppm |
| Print speed duplex (A4) | Up to 25 ipm |
| Print speed black (ISO, letter) | Up to 50 ppm |
Box contents
| Cable included | No, please purchase USB cable separately |
| What's in the box | HP PageWide Enterprise Color MFP 586dn; HP Setup Ink Cartridges (yield after setup ~6000 pages CMYK); Installation guide, Support flyer; Software drivers and documentation on CD-ROM; Power cord |
Battery and Power
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 62 watts (printing), 26.1 watts (ready), 0.65 watts (min sleep), 8.45 watts (max sleep), 0.3 watts (manual-off), 0.3 watts (auto-off/manual-on) |
| Power consumption footnote number | [2] |
| Power consumption (active copy) | 3.2 watts |
| Power supply type | Internal (Built-in) power supply |
Connectivity and Communications
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
| Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
| Ports | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP Jetdirect 2900nw Print Server J8031A |
| Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Google Cloud Print 2.0 |
| HP ePrint capability | Yes |
| Mobile printing capability footnote | May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support |
Memory
| Maximum Memory | 4096 MB |
| Standard memory footnote number | [5] |
| Memory | 2048 MB |
| Memory Slots | 1 slot, 144-pin DDR3 DIMM |
Return Policy
Footnotes
| Tech spec footnote | [2] For HP PageWide enterprise-class devices default power consumption during sleep device settings may vary by region. Settings may be changed by the user. Actual power consumption varies based on power settings selected, pages printed, and other factors. |
| Tech spec footnote | [11] Not all "Compatible Operating Systems" are supported with INBOX software; Full solution software available only for Windows 7 and newer; Legacy Windows Operating Systems (XP, Vista, and equivalent servers) get print and Scan drivers only; Windows RT OS for Tablets (32- & 64-bit) uses a simplified HP print driver built into the RT OS; UNIX modelscripts are available on HP.com (Modelscripts are printer drivers for UNIX operating systems); Linux systems use in-OS HPLIP software; HP Software for Mac is no longer included on the CD, but can be downloaded from hp.com; The Mac printer drivers are installed for Mac operating systems. |
| Tech spec footnote | [1] With ink installed, no media in trays |
| Tech spec footnote | [5] Upgradeable with 1GB DIMM, Upgradeable with 2GB DIMM |
| Tech spec footnote | [12] Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh). |
| Tech spec footnote | [3] Average color composite (cyan/magenta/yellow) pages and black yields based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Tech spec footnote | [4] First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Tech spec footnote | [6] ISO speeds measured using ISO/IEC 24734. Excludes first page or first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
| Tech spec footnote | [10] HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. Only available with Original HP supplies; Internet access required. To learn more, visit http://www.hp.com/go/SureSupply |
| Tech spec footnote | [9] HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
| Tech spec footnote | [8] HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Tech spec footnote | [7] Exact speed varies depending on the system configuration, software application, driver and document complexity. |











